
| 모 델 | KCD-ON100 |
|---|---|
| 검출방식 | 전기화학식(갈바닉셀방식)확산식 |
| 검출범위 | 0~99.9 Vol.% |
| 사용전원 | 24V AC/DC, 12VDC |
| 외형크기 | 70mm×90mm×21mm |
| ※ 외형치수는 연결 단자도출부 및 케이블 제외 ※ 센서와 본체와의 연결선은 30cm기준임 ※ 수명이 끝난 센서는 간편하게 교체 가능함 (센서 셀은 별매) |
|


| 모 델 | KCD-ON320 |
|---|---|
| 검출방식 | 고체전해질 (지르코니아) |
| 검출범위 | 0.1~25.0 Vol. % (Option 95%) |
| 출력신호 | RS-485, 0~5Vdc, 0~10Vdc, 4~20mA |
| 사용전원 | 24V DC |
| 외형크기 | 53mm x 53mm |

| 모 델 | KCD-ON420 |
|---|---|
| 검출방식 |
지르코니아 (ZrO2) 한계전류방식 |
| 검출범위 |
0.1~25.0 %O2 |
| 출력신호 | 4~20mA, 0~5VDC, 0~10VDC, RS485 |
| 사용전원 | 12~24VDC |
| 통신 | RS-485 (Modbus RTU) |
| 외형크기 |
센서 Φ25mm x 115mm 케이블 5C (22AWG) x 1.5m |
| 무게 | 50g |

| 모 델 | KCD-ON200 |
|---|---|
| 검출방식 | 지르코니아(ZrO2) 한계전류방식 |
| 검출범위 | 0.1~25.0 Vol.% |
| 출력신호 | 4~20mA, 0~5VDC, RS485 |
| 오픈 콜렉터 출력 | 제어(1),제어(2) : 100mA, DC24V 이하 |
| 사용전원 | 12~24VDC |
| 통신 | RS-485 (Modbus RTU) |
| 외형크기 | 68mm x 100mm x 높이 40 mm |
| 무게 | 165g |

| 모 델 | M-04 |
|---|---|
| 검출방식 | 전기화학식(갈바닉셀방식)확산식 |
| 검출범위 | 0~99.9 Vol.% |
| 출력신호 | 13 to 16.5mV @건조한 대기상태 |
| 외형크기 | Φ31.4mm×39.5mm |
| ※ 대기중 산소농도에 따라 보관중에도 츌력신호가 감축됨. ※ 센서연결은 3PIN Connector 로 되어 있음. ※ 포장은 질소가스가 봉입된 캔 타입임. |
|

| Model | KCD-ON100 |
|---|---|
| Mearsuring method | Electrochemical (Galvanic cell Type) |
| Measurement range | 0~99.9 Vol.% |
| Power supply | 24V AC/DC, 12VDC |
| Dimensions | 70mm×90mm×21mm |
| * Connection terminal & Cable's external dimensions is excluded * The standard length of connecting line between sensor and main body is 30cm * Able to replace with new product (Sensor cell is sold separately) |
|

| Model | KCD-ON310 |
|---|---|
| Mearsuring method | Solid electrolytes (Zirconia) |
| Measurement range | 0.1~25.0 Vol.% |
| Output signal | RS485, 0~10Vdc, 4~20mA |
| Power supply | 24V DC |
| Dimensions | □53mm x H53mm |
| * Connection terminal & Cable's external dimensions is excluded | |

| Model | KCD-ON320 |
|---|---|
| Mearsuring method | Solid electrolytes (Zirconia) |
| Measurement range | 0.1~25.0 Vol. % |
| Output signal | RS-485, 0~5Vdc, 0~10Vdc, 4~20mA |
| Power supply | 24V DC |
| Dimensions | 53mm x 53mm |

| Model | KCD-ON420 |
|---|---|
| Mearsuring method |
Zirconium Dioxide(ZrO2) |
| Measurement range |
0.1~25.0 Vol.% |
| Output signal | 4~20mA, 0~5VDC, 0~10VDC, RS485 |
| Output signal | 12~24VDC |
| Communication | RS-485 (Modbus RTU) |
| Dimensions |
Sensor Φ25mm x 115mm Cable 5C (22AWG) x 1.5m |
| Weight | 50g |

| Model | KCD-ON200 |
|---|---|
| Mearsuring method | Zirconium Dioxide(ZrO2) |
| Measurement range | 0.1~25.0 Vol.% |
| Output signal | 4~20mA, 0~5VDC, RS485 |
| Open collector | Control(1), Control(2) : 100mA, DC24V below |
| Power | 12~24VDC |
| Communication | RS-485 (Modbus RTU) |
| Dimensions | 68mm x 100mm x 40 mm |
| Weight | 165g |

| Model | M-04 |
|---|---|
| Mearsuring method | Electrochemical (Galvanic cell type) |
| Measurement range | 0~99.9 Vol.% |
| Output signal | 13 to 16.5mV @ dry atmospheric condition |
| Dimensions | Φ31.4mm×39.5mm |
| * Power signal may reduce during storage depending on oxygen concentration in the atmosphere. * Sensor connection is 3pin connector * Package is can type with nitrogen gas enclosed. |
|
Korea Digital Co., Ltd.#804, Ace Twin Tower2, 273 Digital-ro, Guro-gu, Seoul, south Korea / Tel : +82-2-2109-8877 / Fax : +82-2-2109-8878
SCIENCECUBE Tel : +82-2-2109-8880, Fax : +82-2-2109-8881
SENSECBUE Tel : +82-2-2109-8838, Fax : +82-2-2109-8884
FARMSCUBE Tel : +82-2-2109-8877(Extension 205), Fax : +82-2-2109-8884
Copyright ⓒ 2025 KOREA DIGITAL. All rights reserved.